bsu-facade-web-slider
main-1-entrance
homepage-webslider-3
homepage-webslider-1
homepage-webslider-2
main-1-higher-educucation
main-1-research-cirtc
main-1-amphithreater
main-1-lecture-room
main-1-hostel
main-1-gym
main-1-canteen
Research
Recent Research Presentations
Name of Faculty/ Students | Title of Study | Conference |
---|---|---|
Leonna Marrien U. Asi | Environmental Sustainability Plan for Resort Hotels in CALABARZON | Research & Educational Development Training Institute (REDTI) 2019 International Research Conference across Discipline November 26-28, 2019, Batangas State University, Batangas City |
Cristina DT. Geron | Linking International Port Expansion Project to Socio-Economic Status: The Case of Batangas, Philippines | Association of Schools of Public Administration in the Philippines Incorporated (ASPAP) National Conference and General Assembly November 14-15, 2019, University of the Philippines, Diliman, Quezon City |
Camilo C. Alulod | Local Government Service Delivery in Verde Island, Batangas City | 2019 Philippine Society for Public Administration (PSPA) International Conference November 8, 2019, Tagaytay City, Cavite |
Elvic M. Sanchez | Current Status of the BatStateU University-Wide Food Services: Policies, Performance, Problems and Plans | 12th PNEE International Conference and Scientific Meeting October 15-17, 2019, Palawan State University, Puerto Princesa Palawan |
Elroy Joseph C. Valdez | Investment Climate and Attractiveness of Tourism Industry in CALABARZON: Inputs to Business Operations Initiatives | 2019 SHL Multidisciplinary Research Conference June 22, 2019, Lyceum of the Philippines University, Batangas City |
April M. Perez | Dinescape and Servicesacape Experiences towards Emotional and Behavioral Intention among Customers of Themed Restaurant in CALABARZON | 2019 SHL Multidisciplinary Research Conference June 22, 2019, Lyceum of the Philippines University, Batangas City |
Imelda M. Flores | Mathematics Teaching Competencies of Teachers in the Senior High School in the Division of City Schools in the Province of Batangas: Basis for Direction on Continuing Education for the K to 12 Curriculum | World Interdisciplinary Research Conference 2019 May 29-31, 2019, Avana Hotel, Bangkok, Thailand |
Irene H. Maralit | Entrepreneurial Ecosystem in the Province of Batangas | 47th PACSB National Conference May 2-3, 2019, Baguio City |
Cristina DT. Geron | Linking International Port Expansion Project to Socio-Economic Status of Selected Areas in Batangas Province | 13th NOCEI Research Forum April 24, 2019, De La Salle Lipa, Lipa City, Batangas |
Elvic M. Sanchez | Health, Food Safety and Hygiene Policies of OSAS-Food Services: Performance, Intentions and Direction | 11th PNEE International Conference and Scientific Meeting October 17-19, 2018, Northern Iloilo Polytechnic State College, Estancia Iloilo |
Roldan C. Ragot | Employability Skills in BS Psychology: Input to Student and Course Development Program | 55th Psychological Association of the Philippines (PAP) National Convention September 20-22, 2018, SMX Convention, Philippines |
Roldan C. Ragot | Sustaining Human Capital Advantage in the Manufacturing Sector of Batangas Province | 55th Psychological Association of the Philippines (PAP) National Convention September 20-22, 2018, SMX Convention, Philippines |
Recent Research Publications
Name of Faculty/ Students | Title of Study | Publication |
---|---|---|
Cristina DT. Geron, Joel B. Bacay and Realiza M. Mame | Linking International Port Expansion Project to Socio-Economic Status: The Case of Batangas, Philippines | International Journal of Advanced Research and Publications, Vol. 4, No. 4, April 2020 |
Leonna Marrien U. Asi | Environmental Sustainability Plan for Resort Hotels in CALABARZON | Asia Pacific Journal of Multidisciplinary Research, Vol. 7, No. 4, November 2019 Lyceum of the Philippines University - Batangas |
Imelda M. Flores | Competencies of Mathematics Teachers in the Province of Batangas, Philippines: Basis for Direction on Continuing Education for the K to 12 Curriculum | Asia Pacific Journal of Multidisciplinary Research, Vol. 7, No. 4, November 2019 Lyceum of the Philippines University - Batangas |
Romer C. Castillo, Marie Faye D. Cabatay, Ronnelyn F. Ronquillo, and Mary Suzene B. Seva | Customs Administration Students’ Usage of Metacognitive Knowledge in their Internships | International Journal of Education and Practice, Vol. 7, No. 4, September 2019 Conscientia Beam |
Bendalyn M. Landicho | Dimension of Service Quality of ASA Philippines Foundation, Inc. Microfinance institution: An Assessment | Ascendens Asia Journals of Multidisciplinary Research Abstract ISSN: 2591-7064 Vol. 3 No. 2A, Feb. 2019 Research Advocay for Community Empowerment |
Elroy Joseph C. Valdez | Trends and Issues of Hotel Industry: Impact to the Influx of Tourists in Batangas, Philippines | Asia Pacific Journal of Multidisciplinary Research, Vol. 7, No. 3, August 2019 Lyceum of the Philippines University - Batangas |
Amor A. Ilagan | Correlation Between Financial Difficulties and Financing Strategies among Market Stallholders in Batangas City | Financial Risk and Management Reviews, Vol. 5, No. 1, July 2019 Conscientia Beam |
Imelda M. Flores | Mathematics Teaching Competencies of Senior High School Teachers in the Lone Districts in the Province of Batangas City, Philippines: Basis for Direction on Continuing Education for K to 12 Curriculum | Journal of Asian Research, Vol. 3, No. 3, July 2019 Scholink Inc |
Teodorica G. Ani | Entrepreneurial Activities of First and Second Class Municipalities in Batangas City | International Journal of Academic Research in Business and Social Sciences, Vol. 9, No. 6, June 2019 Human Resource Management Academic Research Society |
Shirley E. Maranan and Jeffrey P. Maranan | Investment Management Perspective of Micro-Enterprises | International Journal of Advanced Research and Publications, Vol. 3, No. 5, May 2019 |
Elroy Joseph C. Valdez | Investment Climate of Tourism Industry in CALABARZON: Inputs to Business Operations Initiatives | International Journal of Research - Granthaalayah, Vol. 7. No. 4. April 2019 |
Elroy Joseph C. Valdez | Attractiveness of Tourism Industry in CALABARZON: Inputs to Business Operations Initiatives | International Journal of Research - Granthaalayah, Vol. 7. No. 4. April 2019 |
Imelda M. Flores | Correlates of Mathematics Performance of Students of Public Secondary Schools in the Division of Batangas: Basis for Mathematics Intervention Program | World Journal of Education Research, Vol. 6, No. 2, April 2019 Scholink, Inc |
Shirley E. Maranan, Shaira Marie D. Reyes, Angelica G. Amar, Clarck D. Balaguer and Shannon Arielle F. Medina | Financial Synergy on Mergers and Acquisition of Commercial Banks | International Journal of Advanced Research and Publications, Vol. 3, No. 4, April 2019 |
Jeffrey P. Maranan | Business Process Outsourcing of Service Industries in CALABARZON | International Journal of Advanced Research and Publications, Vol. 3, No. 4, April 2019 |
Shirley E. Maranan | Corporate E-Commerce Practices of Manufacturing Industries in CALABARZON, Philippines | International Journal of Advanced Research and Publications, Vol. 3, No. 3, March 2019 |
Jeffrey P. Maranan, Shirley E. Maranan, Jerome Z. Macalindong, John Carlo M. Payas, and Ivanna Shane B. Furto | Motorcycle Anti-Theft and Safety Device | International Journal of Advanced Research and Publications, Vol. 3, No. 3, March 2019 |
Realiza M. Mame | Nexus Between Affective Factors and Mathematics Achievement of Students in College Algebra | International Journal of Advanced Research and Publications, Vol. 2, No. 12, December 2018 |
Nickie Boy A. Manalo | Marketing Strategies Employed by Supermarkets in Batangas City | International Journal of Advanced Research and Publications, Vol. 2, No. 12, December 2018 |
Nickie Boy A. Manalo | Food Stall Preference of the IHM Students in Batangas State University | International Journal of Scientific Research and Engineering Development, Vol. 1, No. 2, November-December, 2018 Scientific and Academic Research Publishing |
Nickie Boy A. Manalo | Service Quality of BatStateU-CABEIHM | International Journal of Advanced Research and Publications, Vol. 2, No. 11, November 2018 |
Nickie Boy A. Manalo | Public Commuters’ Satisfaction on the Services of Bus Companies in the Province of Batangas | International Journal of Advanced Research and Publications, Vol. 2, No. 11, November 2018 |
Gina D. Bonifacio | Study on the Antecedents and Consequences of Emotional Labor at Work of LGU Frontline Employees in Batangas Province | International Journal of Advanced Research and Publications, Vol. 2, No. 10, October 2018 |
Romer C. Castillo | Performance of Top Customs Administration Schools in Customs Broker Licensure Examination in the Philippines | Journal of Social Sciences and Humanities, Vol. 1, No. 2, August 2018 American Association for Science and Technology |
Romer C. Castillo | Six-Year Performance Trend in Customs Broker Licensure Examination of a State University in the Philippines | Indian Journal of Science and Technology, Vol. 11, No. 16, April 2018 Indian Society for Education and Environment |
Recent Research Awards
Name of Faculty/ Students | Award | Awarding Body |
---|---|---|
April M. Perez | Best Research Presenter (Track 1 – Hospitality Management) | Lyceum of the Philippines University June 22, 2019, SHL Multidisciplinary Research Conference, Lyceum of the Philippines University, Batangas City |
Elroy Joseph C. Valdez | 3rd Best Research Presenter (Track 1 – Hospitality Management) | Lyceum of the Philippines University June 22, 2019, SHL Multidisciplinary Research Conference, Lyceum of the Philippines University, Batangas City |
Cristina DT. Geron, Joel B. Bacay and Realiza M. Mame | Best Quantitative Research Paper (Title of Paper: Linking Batangas Port Expansion Project to Socio-Economic Status of Selected Areas in Batangas Province) | Network of CALABARZON Educational Institutions (NOCEI), Inc. April 24, 2019, 13th NOCEI Research Forum, De La Salle Lipa, Lipa City, Batangas |
Recent Research Presentations
Name of Faculty/ Students | Title of Study | Conference |
---|---|---|
Matilda H. Dimaano | Lived Experiences of Filipino Diaspora in F. Sionil Jose's Novel "Viajero" | 3rd Research Congress in Luzon - GAD November 14-16, 2018 |
Vanessah V. Castillo | Analysis of the Communication Process in the Badjao Migrants’ Social Integration | 5th IHERF 2018 Aug. 22 - 24, 2018,Manila Hotel |
Jonelyn B. Sandoval | Unemployment: A Determinant of Crime Rate in the Philippines; | 5th IHERF 2018 Aug. 22 - 24, 2018, Manila Hotel |
Strategic Governnce of Women Executives Among SUCs in CALABARZON | 3rd GAD Research Forum November 14-17, 2018, CLSU, Nueva Ecija | |
Rosenda A. Bronce | Extraction and purification of Andrographolide from Andrographis paniculata (Burm.f.) and its InVitro and In-vivo Bioactivities | 1st Symposium of Japan Society for the Promotion of Science (JSPS) Core-to Core Program Center of Excellence in Health Risk Assessment for Adaptation to Climate Change November 11-12, Hotel Benilde Maison |
Isolation of andrographolide from Andrographis paniculata (Burm.f.) Ness and Its in-silico, in-vitro and in-vivo analgesic activity | 4th International Research Conference on Innovations in Engineering, Science and Technology (IRCIEST 4.0) December 4-6, 2019 | |
Lucille D. Evangelista and Elvic Sanchez | Current Status of the BatStateU University-Wide Food Services: Policies, Performance, Problems and Plans | 12th PNEE International Conference and Scientific Meeting October 17, 2019 |
Lucille D. Evangelista and Eleonnor Sepillo | Describing Environment, Health and Safety Related Activities Among Students Organization in BatStateU System and Its Challenges | 12th PNEE International Conference and Scientific Meeting October 17, 2019 |
Neil M. Mame | Generator Subgraph of the Square of a Cycle | 22nd Japan Conference on Discrete and Computational Geometry, Graphs, and Games September 6-8, 2019, Tokyo University of Science, Tokyo Japan |
Rosenda A. Bronce | The In-Silico and In-Vitro COX-2 Inhibitory Activity of the Isolated Andrographolide from Andrographis paniculata (Burm. f.) Ness | National Academy of Science and Technology Annual Scientific Meeting July 8-10, 2020, Online |
Phytochemical Constituents of Ethanolic Extract of Propolis From Selected Areas in Oriental Mindoro, Philippines and Its Anti-oxidant and Anti-microbial Activities | National Academy of Science and Technology Annual Scientific Meeting July 8-10, 2020, Online | |
Isolation of andrographolide from Andrographis paniculata (Burm.f.) Ness and Its in-silico, in-vitro and in-vivo analgesic activity | 4th International Research Conference on Innovations in Engineering, Science and Technology (IRCIEST 4.0) December 4-6, 2019 | |
Extraction and Purification of Andrographolide from Andrographis paniculata (Burm.f.) Ness and its in-silico, in-vitro and in-vivo Bioactivities | 1st Symposium of Japan Society for the Promotion of Science Core-to-Core Program: "Center of Excellence in Health Risk Assessment for Adaptation to Climate Change" at Hotel Benilde Maison(Manila, Philippines) November 11-12, 2019 | |
Rosenda A. Bronce | Determination of In-Silico Interaction of Andrographolide with Fatty Acid Amide Hydrolase | 13th NOCEI Research Forum April 24, 2019 |
Najeen Arabelle M. Rula | Preliminary assessment of seaweed–seagrass communities at the southern part of Verde Island, Batangas City, Philippines | 15th National Symposium in Marine Science July 3-6, 2019 |
Culture of Halymenia durvillei (Rhodophyceae) under different combinations of light, stocking density, and water motion | 8th Philippine Phycological Society, Inc. National Symposium and Scientific Meeting June 19-21, 2019 | |
Daryl M. Magpantay | Conservation and Transformation of Chemical Reactions Network Properties on STAR-RVM Approach to Poly-PL Kinetics | 2019 DOST ASTHRDP Graduate Scholars Conference-Year 8 May 2-3. 2019 |
"STAR-RVM: A Network-oriented Approach to Poly-PL Kinetics" | 4th International Research Conference on Innovations in Engineering, Science and Technology (IRCIEST 4.0) December 4-6, 2019 | |
Jeffery C. Arrieta | "Gender-responsive Treatment Programs of BJMP Jails in the CALABARZON Region: An Initiative towards a Gender-sensitive Supervision of Inmates" | 3rd GAD Research Forum November 14-17, 2018/ CLSU, Nueva Ecija |
"Gender-responsive Treatment Programs of BJMP Jails in the CALABARZON Region: An Initiative towards a Gender-sensitive Supervision of Inmates" | 2nd International Research Conference on Gender and Criminal Justice June 6 – 8, 2018/ Cavite State University, Indang Cavite | |
Jovy Ann P. Valera | Draft linkage map for the sea cucumber Holothuria scabra generated from ddRAD sequencing | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan |
Jayvee A. Saco | Green tide blooms in the Philippines: The implication to the coastal ecosystem and insights to research opportunities | 40th Annual PAASE (Philippine-American Academy of Science and Engineering) Meeting and Symposium Jul 20 - Aug 14, 2020 | Virtual Symposium via Zoom |
Padina sp. as a possible bioindicator of eutrophication in Verde Island, Batangas City, Batangas, Philippines | 13th International Kuroshio Science Symposium Nov 19-21, 2019 | Cagayan State University, Tuguegarao City, Cagayan, Philippines | |
Batangas State University’s Initiative on Conserving and Preserving the Verde Island Passage’s Marine Biodiversity and its Environment | International Biodiversity Conference 2019 Nov 12-13, 2019 | Honey’s Hotel and Restaurant, City of Mati, Davao Oriental, Philippines | |
Photosynthetic characteristics and chloroplast position of Ulva conglobata (Ulvophyceae) under continuous light and dark conditions | 23rd International Seaweed Symposium Apr 28-May 3, 2019 | International Convention Center, Jeju, Kore | |
The Marine Research Center of the Batangas State University: The Verde Island Passage Center for Oceanographic Research and Aquatic Life Sciences | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan | |
Jayvee A. Saco (co-author) | Preliminary assessment of seaweed-seagrass communities at the southern part of Verde Island, Batangas City, Philippines | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan |
Building High School Teachers’ Capability on Marine Biodiversity Research: A Batangas State University Initiative | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan | |
Modeling the interconnectivity of coastal current circulation and landscape hydrology along Verde Island Passage Marine Biodiversity Corridor (VIPMBC) | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan> | |
Seagrass Community Structure in Two Selected Areas in Calatagan, Batangas, Philippines | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan | |
Geometric Morphometric Analysis on the Shell of Green Mussel (Perna viridis) from Two Culturing Sites in Cavite Province, Philippines | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan | |
Hard coral cover and coral diversity of Isla Verde: result of first assessment and plan for establishing monitoring stations | 15th National Symposium in Marine Science July 3-6, 2019 | Aklan State University, Banga, Aklan | |
Jayvee A. Saco | The dependency of photosynthetic characteristics to chloroplast position in Ulva conglobata (Ulvophyceae) | 8th National Symposium and Scientific Meeting of the Philippine Phycological Society, Inc. Jun 20-21, 2020 | De La Salle University, Manila, Philippines |
Jayvee A. Saco (co-author) | Assessment of potential farming sites for commercially important seaweeds, Kappaphycus alvarezii in selected barangays in Lobo, Batangas, Philippines | 8th National Symposium and Scientific Meeting of the Philippine Phycological Society, Inc. Jun 20-21, 2020 | De La Salle University, Manila, Philippines |
Insights on phytoplankton diversity and occurrence of Harmful Algal Bloom (HAB) species in Verde Island | 8th National Symposium and Scientific Meeting of the Philippine Phycological Society, Inc. Jun 20-21, 2020 | De La Salle University, Manila, Philippines | |
Maria Theresa A. Hernandez | Costs and Benefits of Migration and Coping Strategies of Batangas State University Students with Overseas Filipino Parents | 2018 International Higher Education Research Forum (Iherf) August 22-24, 2018, Manila Hotel, Manila Philippines |
Coping Strategies of Batangas State University Students with Overseas Filipino Parents | 2nd International Research Conference on Gender and Criminal Justice June 6-8, 2018 / S.M. Rolle Hall, Cavite State University, Indang, Cavite | |
Rubylyn M. Infante | Genetic Diversity among Weedy Rice Genotypes Based on Qualitative Traits | 3rd International Conference on Education, Research, Technology and the Social Sciences (ICERTSS 2019) March 2-4, 2019 at the Crown Legacy Hotel, Baguio City, Philippines |
Angelica A. Macalalad | Characterization and Properties of Activated Carbon Prepared from Cacao Pods by H3PO4 Activation for Cr (VI) Removal from Aqueous Solution | 4th International Research Conference on Innovations in Engineering, Science and Technology (IRCIEST 4.0) December 4-6, 2019 |
Sherry Joy A. del Mundo | The Sun and Beach Tourism Industry in the Province of Batangas | IHERF 2018 August 22-24, 2018 |
Status of the Sun and Beach Tourism Industry in the Province of Batangas | International Conference on Governance and Development 2018 |
Recent Research Publications
Name of Faculty/ Students | Title of Study | Publication |
---|---|---|
Matilda H. Dimaano | Filipino Use of Medicinal Plants in Selected Literary Genres: A Reflection of Tradition | International Journal of English Literature and Social Sciences, Vol. 4 Issue 3. ISNN 2456-7620 |
Matilda H. Dimaano | Performance and Difficulties in English Language Macro-Skills by Freshman Students in Selected Colleges in Bacgiang City, Vietnam. | Journal of English and Literature, Vo.11, No.3. ISSN 2368-2132 |
Matilda H. Dimaano | "Viajero" Captures Different Forms of Diaspora | International Journal of English Literature and Social Sciences, Vol. 3 Issue 6. ISNN 2456-7620 |
Matilda H. Dimaano | Oppression Amidst Socio-Political Tapestry of Azucena Grajo Uranza’s "Bamboo in the Wind" | International Journal of English Literature and Social Sciences, Vol. 3 Issue 2. ISNN 2456-7620 |
Matilda H. Dimaano | Five Filipino Novels in English Depicting Socio-Political Realities Evoke Human Transformation | English Language, Literature and Culture, Vol 3, No. 1, pp. 25-32. doi10.11648/j.ellc.20180301.15. ISSN 2575-2367(Print):2575-2413 (Online) |
Vanessah V. Castillo | Social Integration of Badjao Migrants in the Local Community of Barangay Malitam, Batangas City Philippines | IJARP Volume 2 Issue no. 12 |
Rosenda A. Bronce | Chemistry Laboratory Waste Management Practices of Selected Universities and Colleges in Batangas City, Philippines | Asia Pacific Journal of Education, Arts and Science, Vol. 6 No. 2 LPU |
Neil M. Mame | A Note on the Generator Subgraph of a Graph | Electronic Journal of Graph Theory and Applications(EJGTA), Vol. 8 (2), 2020, https://dx.doi.org/10.5614/ejgta.2020.8.1.3, (Scopus Indexed) The Indonesian Combinatorial Society, University of Newcastle, Australia, & Institut Teknologi Bandung |
Daryl M. Magpantay | Complex Balanced Equilibria of Weakly Reversible Poly-PL Kinetic Systems and Evolutionary Games | MATCH-Communications in Mathematical and in Computer Chemistry Volume 83, Issue 2, 2020, (Scopus Indexed) University of Kragujevac, Faculty of Science, Kragujevac, Serbia |
Daryl M. Magpantay | Craciun’s EMAK Method: A Dynamics Focused Approach to Poly-PL Kinetics | Manila Journal of Science Volume 13 (2020) De La Salle University-Manila |
Najeen Arabelle Rula | The VIP CORALS Marine Repository Hub: Laying foundations for science and discovery in the VIP | Philippine Science Letters Vol. 13, No. 01 |
Jovy Ann P. Valera | The VIP CORALS Marine Repository Hub: Laying foundations for science and discovery in the VIP | Philippine Science Letters Vol. 13, No. 01 |
Jayvee A. Saco | The VIP CORALS Marine Repository Hub: Laying foundations for science and discovery in the VIP | Philippine Science Letters Vol. 13, No. 01 |
Benedict O. Medina | Family Communication Through Social Media Among Students Of Batangas State University, Philippines | International Journal of Advanced Research and Publications, ISSN: 2456-9992, Volume 3 Issue 3 |
Benedict O. Medina | Communication Platforms And Compliance With Environmental Protection Regulations Among Fishcage Operators In Taal Volcano Protected Landscape, Batangas, Philippines | International Journal of Advanced Research and Publications, ISSN: 2456-9992, Volume 3 Issue 3 |
Benedict O. Medina | Community Engagement of State Universities And Colleges In The Philippines: Towards Socially And Culturally Responsible Research And Extension Initiatives | International Journal of Advanced Research and Publications, ISSN: 2456-9992, Volume 3 Issue 4 |
Sherry Joy A. Del Mundo | Status of the Sun and Beach Tourism Industry in the Province of Batangas | International Journal of Advanced Research and Publications, ISSN: 2456-9992, Volume 2, Issue 12, December 2018 |
Sherry Joy A. Del Mundo | A Tracer Study on the BS Mathematics Graduates of Batch 2014-2018 of the College of Arts and Sciences Main Campus I of Batangas State University | International Journal of Advanced Research and Publications, ISSN: 2456-9992, Volume 3, Issue 3, March 2019 |
Sherry Joy A. Del Mundo | Community Involvement in the Beach Tourism Industry in the Province of Batangas, Philippines | International Journal of English Literature and Social Sciences (IJELS), ISSN: 2456-7620, Volume 4, Issue 2, March to April 2019 |
Maria Theresa A. Hernandez | Training Needs Assessment Of The Gender Focal Point System: Basis For A Capability Building Program | International Journal of Advanced Research and Publications, Volume 2, Issue 11, Nov 2018 Edition |
Maria Theresa A. Hernandez | Gender Perspective In Social Science Education: The Batstateu Experience | International Journal of Advanced Research and Publications, Volume 2, Issue 12, Dec 2018 |
Maria Theresa A. Hernandez | Women’s Economic Empowerment: Factors Affecting Women’s Participation In Micro-Enterprises | International Journal of Advanced Research and Publications, Volume 2, Issue 12, Dec 2018 |
Recent Research Awards
Name of Faculty/ Students | Award | Awarding Body |
---|---|---|
Jonelyn B. Sandoval | Best Paper in Social Science(finalist) | IHERF Aug. 22 - 24, 2018, Manila Hotel |
Najeen Arabelle M. Rula | 2nd Best Oral Presentation for “Culture of Halymenia durvillei (Rhodophyceae) under different combinations of light, stocking density, and water motion” | Philippine Phycological Society, Inc. June 21, 2019, DLSU, Manila |
Daryl M. Magpanta | Best Paper (Science and Technology Education/ Biochemistry and Molecular Biology) | 4th International Research Conference on Innovations in Engineering, Science and Technology (IRCIEST 4.0) December 6, 2019, Batangas State University |
Jeffery C. Arrieta | Best Research Paper Award (Track B: Gender Sector) | 2nd International Research Conference on Gender and Criminal Justice Philippine Criminal Justice Researchers Society, Inc. (PCJRS), Cavite State University (CvSU), and The Chinese University of Hong Kong (CUHK) June 6 – 8, 2018/ Cavite State University, Indang Cavite |
Jayvee A. Saco | Balik Scientist Award | Department of Science and Technology - Philippine Council for Agriculture, Aquatic, and Natural Resources Research and Development (DOST-PCAARRD) Jan 2020-Dec 2021 |DOST-PCAARRD, Los Banos, Laguna, Philippines |
3rd Best Oral Presenter (Basic Phycology) "The dependency of photosynthetic characteristics to chloroplast position in Ulva conglobata (Ulvophyceae)" | 8th National Symposium and Scientific Meeting of the Philippine Phycological Society, Inc. Jun 20-21, 2020 | De La Salle University, Manila, Philippines | |
Maria Theresa A. Hernandez | Best Research Paper Award (Track D: Juvenile Justice Sector) | 2nd International Research Conference on Gender and Criminal Justice Philippine Criminal Justice Researchers Society, Inc. (PCJRS), Cavite State University (CvSU), and The Chinese University of Hong Kong (CUHK) June 6 – 8, 2018/ Cavite State University, Indang Cavite |
Maria Theresa A. Hernandez | Best Paper in Social Sciences and Communication (finalist) | IHERF Aug. 22 - 24, 2018, Manila Hotel |
Recent Research Presentations
Name of Faculty/ Students | Title of Study | Conference |
---|---|---|
Student/s Involved: Joshua P. Atienza and Bem-Bem Montenegro Adviser: Dr. Maria Christina Bernadette C. Aguba |
Gestational Experiences of Mothers in Brgy. Sta. Rita Karsada, Batangas City | BatStateU Student Research Competition (Poster Presentation) |
Recent Research Awards
Name of Faculty/ Students | Award | Awarding Bodies |
---|---|---|
Faculty Member/s Involved: Rysheer P. Quiatchon, MSCN Student/s Involved: Junelle D. Torino Clarene Bae C. Barbosa |
1stPlace – Wear Green and Live Green – Design Challenge with the theme: "Disrupting the World Through Innovation and Collaboration" | BatStateU - Likha Fablab September 30, 2019 |
Faculty Member/s Involved: Rysheer P. Quiatchon, MSCN, Louie Villaverde, ME Student/s Involved: Clarene Bae C. Barbosa |
2nd Place – FabFest 3: 3rd Philippine FabLab and Conference Exhibit/FabLab for Green Philippines | Department of Trade and Industry Bicol University November 6-7, 2019, Legazpi City, Albay, Philippines |
Recent Research Presentations
Name of Faculty/ Students | Title of Study | Conference |
---|---|---|
Ada, Jhune Carlo | GCED Competencies through the Lens of BTLED Students | 2019 International Research Conference across Discipline Batangas State University/ November 26-28, 2019 |
Aldover, Charity | Experiential Learning Approach (ELA) in Teaching Junior High School Mathematics | 2019 International Research Conference across Discipline Batangas State University/ November 26-28, 2019 |
Arellano, Agnes | Performance and Productivity of Faculty Union of SUC's in CALABARZON | 1st International Research Conference in the Academe and Industry (IRCAI 2019) San Juan, La Union/ June 29 - July 1, 2019 |
Arellano, Agnes | Enhancing Mathematics Competencies through Recreational Activities | 2019 International Research Conference across Discipline Batangas State University/ November 26-28, 2019 |
Atienza, Roldan | Boosting Students’ Creative and Critical Thinking Skills in Science | Annual Teachers and Educators Conference 2019 (PAFTE 4A) Tagaytay City/ March 14-15, 2019 |
Atienza, Roldan | Attuning Pre-Service Teachers’ Competencies in the Context of Philippine Professional Standards for Teachers (PPST) | 2019 International Research Conference across Discipline Batangas State University/ November 26-28, 2019 |
Atienza, Roldan | Preparation of Module on Disaster Readiness and Risk Reduction for Senior High School Students | 2019 International Research Conference across Discipline Batangas State University/ November 26-28, 2019 |
Datinguinoo, Maria Gloria | An Instructional Manual in Child and Adolescent Development | Research World International Conference Manila, Phillippines/ January 27-28, 2020 |
Delute, Regina Chriscel | Revitalizing Students' Interest in Philippine Mythology through Electronic Media | National Conference on Literature Education PNU Manila/ November 21-23, 2019 |
Faltado, Santa | Tracer Study of Bachelor of Elementary Education in the College of Teacher Education in the AY 2012-2014 | Future Ed Conference 2019 Co Creating, Co Designing the Future of Education Conferences Getting Ready for the Future Learning January 21-22,2019 |
Gayeta, Norrie | The Use of Mental Models and Ill-structured Problems in Determining Students’ Alternative Conceptions in Stoichiometry | 2nd Asian Conference Educational Development (ACED 2019) Radisson Hotel, Brunei Darusalam/ June 12-13, 2019 |
Gayeta, Norrie | Flipped Classroom as an Alternative Strategy for Teaching Stoichiometry | 2019 International Research Conference across Discipline Batangas State University/ November 26-28, 2019 |
Gayeta, Norrie | Management of Science Instruction in Selected Teacher Education Institutions in Batangas | 2019 International Research Conference across Discipline Batangas State University/ November 26-28, 2019 |
Gayeta, Norrie | Algorithm Approach in Teaching Physics among Junior High School Students of Batangas National High School | 2019 International Research Conference across Discipline Batangas State University/ November 26-28, 2019 |
Gonzales, Abegail | Training Design Framework for Biology Teachers in Batangas City | 2019 International Research Conference across Discipline Batangas State University/ November 26-28, 2019 |
Manalo, Bryan | Differentiated Instruction in Teaching Business Mathematics in Grade 11 | 2019 International Research Conference across Discipline Batangas State University/ November 26-28, 2019 |
Manalo, Bryan | Algorithm Development for the nth Derivative of Some Algebraic Functions | 4th International Research Conference on Innovations in Engineering, Science and Technology (IRCIEST 4.0) Batangas State University/ December 4-6, 2019 |
Perez, Rhia | Leadership Potentials and Decision-making Practices of Middle-level Managers in Higher Education | Research World International Conference Manila, Phillippines/ January 27-28, 2020 |
Reyes, Jamielyn | Instructional Shift from Mother Tongue to English Language In Mathematics | 3rd ACSCU-NCR/SL Research Congress “Embracing the Challenges of Research, Innovation and Development” Trinity University of Asia, Quezon City/ March 30, 2019 |
Reyes, Jamielyn | Mother Tongue-Based Instruction In Mathematics Among Grade III Pupils at Julian A. Pastor Memorial Elementary School | Future of Education Conference “Co-Ceating and Co- Designing the Future of Education Conferences: Getting Ready for the Future Learning” SMX Convention Center, Mall of Asia, Pasay City/ January 21-22, 2019 |
Zara, Celso | Students' Problem-Solving Skills in Physical Sciences | 2nd Asian Conference Educational Development (ACED 2019) Radisson Hotel, Brunei Darussalam/ June 12-13, 2019 |
Recent Research Publications
Name of Faculty/ Students | Title of Study | Publication |
---|---|---|
Atienza, Roldan | Real Life Experience in Inquiry-Based Earth and Space Science Instruction | International Journal of Research- GRANTHAALAYAH Vol. 7, No. 5 |
Real Life Experience in Inquiry-Based Earth and Space Science Instruction | International Research Journal of Engineering and Technology (IRJETVol. 6, No. 6) |
|
Enhancing Creative and Critical Thinking Skills of Secondary Students | International Journal of Science and Research (IJSR) Vol. 8, No. 6 |
|
Datinguinoo, Maria Gloria | The School-Community Relations in Batangas State University | International Journal of Innovation and Research in Educational Sciences (IJIRES) Vol. 6, No. 2 |
Gayeta, Norrie | Garden-Based Strategy in Teaching Senior High School Life Science | >Vol. 7, No. 3 |
