SEACAP Workshop Activities
24-26 October 2021
Tentative Joint Workshop Plan
(online-synchronised and off-line activities)
24-26 October 2021
Tentative Joint Workshop Plan
(online-synchronised and off-line activities)
Batangas State University Philippines | University of Wolverhampton / Brighton UK | ||||
---|---|---|---|---|---|
Date | Time (Ph) | Activity | Date | Time | Activity |
24 October | 2:00 pm | Arrival of participants | 24 October | 6:00 pm | Dinner |
24 October | 5:00 pm |
Pre-workshop orientation (simultaneous virtual with other participants) a. Presentation of SEACAP Rationale and Objectives b. Discussion of Expected Outputs from the Workshop |
No Online Activity |
Day 2. Monday 25th October 2021
Philippine Time: 3:00 pm to 9:00 pm | UK Time: 9:00 am to 5:00 pm | ||||
---|---|---|---|---|---|
Virtual Meeting with UK partner (introduction of participants) | |||||
25 October | 3:00 pm | Registration | |||
25 October | 4:00 pm |
Opening Program for the Philippines a. AVP for National Anthem (Ph and UK) and Prayer b. Messages (can be pre-recorded) from i. DOST Secretary ii. British Council |
25 October | 9:00 am |
Opening Program for the Philippines (see details below) c. AVP for National Anthem (Ph and UK) and Prayer d. Messages (can be pre-recorded) from i. DOST Secretary ii. British Council |
25 October | 4:30 pm | Message from the UK Principal Investigator (PI) Prof Chaminda Pathirage | 25 October | 9:30 am | Message from the UK Principal Investigator (PI) Prof Chaminda Pathirage |
25 October | 4:45 pm | Message from the Philippines Principal Investigator Prof. Tirso A. Ronquillo | 25 October | 9:45 am | Message from the Philippines Principal Investigator Prof. Tirso A. Ronquillo |
25 October | 5:00 pm | Introduction of Participants | 25 October | 10:00 am | Introduction of Participants |
25 October | 5:30 pm |
Session Speaker 1 from the Philippines 1. Management Challenges and Gaps in Coastal Climate Resilience (N/PDRRMC/OCD) |
25 October | 10:30 am |
Session Speaker 1 from the Philippines 1. Management Challenges and Gaps in Coastal Climate Resilience (N/PDRRMC/OCD) |
5:55 pm | Break Out Session - groupings per theme | 10:55 am | Break Out Session - groupings per theme | ||
25 October | 6:10 pm |
Session Speaker 2 from the Philippines 2. Partnerships for Coastal Climate Resilience Goals (DENR/NGO) |
25 October | 11:10 am |
Session Speaker 2 from the Philippines 2. Partnerships for Coastal Climate Resilience Goals (NDRRMC/DENR/NGO) |
25 October | 6:35 pm | Round-table Discussion - Enhancing your research impact and building collaboration with stakeholders especially from govt and industry by Prof Mohammed Arif | 25 October | 11:35 am | Round-table Discussion - Enhancing your research impact and building collaboration with stakeholders especially from govt and industry by Prof Mohammed Arif |
25 October | 7:35 pm | Presentation of Pre-Workshop Output including survey output (Dr Tim and Dr Tina) (working dinner) | 25 October | 12:15 pm | Presentation of Pre-Workshop Output including survey output (Dr Tim and Dr Tina) (early working lunch) |
25 October | 8:05 pm | Breakout Session with teams | 26 October | 1:05 pm | Break out Session with teams |
25 October | 9:00 pm | Day 1 ends | 25 October | 2:00 pm | Data collection and validation exercise. (Dr Amit, Dr Muhammad Rana and Dr Tim) |
25 October | 5:00 pm | End of Day 1 | |||
25 October | 7:30 pm | Dinner |
Day 3. Tuesday 26th October 2021
Philippine Time: 4:00 pm to 7:30 pm | UK Time: 9:00 am to 5:00 pm | ||||
---|---|---|---|---|---|
26 October | 4:00 pm | Recap by Dr Cristina Amor Rosales | 26 October | 9:00 am | Recap by Prof Chaminda Pathirage and Dr Muhammad Rana |
Virtual Meeting with UK partner (introduction of participants) | |||||
26 October | 4:30 pm |
Session 3 Speaker from Philippines 3. Technologies developed for Coastal Climate Resiliency (DOST) |
26 October | 9:30 am |
Session 3 Speaker from Philippines 3. Technologies developed for Coastal Climate Resiliency (DOST) |
26 October | 4:45 pm |
Session Speaker 4: 4. Application of modern technologies to enhance disaster resilience (UK Professor) |
26 October | 9:45 am |
Session Speaker 4: 4. Application of modern technologies to enhance disaster resilience (UK Professor) |
26 October | 5:00 pm | Open Discussion for Session 3 and 4 | 26 October | 10:00 am | Open Discussion for Session 3 and 4 |
26 October | 5:10 pm | Breakout Session for groups to finalize a proposal | 26 October | 10:10 am | Breakout Session for groups to finalize a proposal |
26 October | 5:30 pm | Presentation of outputs and survey data from PH by Dr Tina Rosales (Ph) and Dr Oladinrin (UK) | 26 October | 10:30 am | Presentation of outputs and survey data from PH by Dr Tina Rosales (Ph) and Dr Oladinrin (UK) |
26 October | 6:00 pm | Discussion session on the developed frameworks: Feedback from participants from both sides | 26 October | 11:00 am | Discussion session on the developed frameworks: Feedback from participants from both sides |
26 October | 6:15 pm | Presentation of Proposals | 11:15 am | Presentation of Proposals | |
26 October | 7:30 pm | Official End of the Workshop | 26 October | 1:00 pm | Lunch on campus |
26 October | 2:00 pm | Validation exercise | |||
26 October | 3:50 pm | Concluding remarks by Prof Chaminda, Prof Arif and Dr Muhammad Rana | |||
26 October | 4:10 pm | Distribution of Certificates to the Participants | |||
26 October | 4:30 pm | Official End of the day and Workshop | |||
26 October | 6:30 pm | Dinner at Anglia Ruskin University |
Day 4
27 October | 10:00 am | Departure from Hotel |